Head To Head pertandingan Atalanta vs Sampdoria:
29.08.2016 D1 Sampdoria 2-1 Atalanta Bergamo
14.02.2016 D1 Sampdoria 0-0 Atalanta Bergamo
29.09.2015 D1 Atalanta Bergamo 2-1 Sampdoria
01.03.2015 D1 Atalanta Bergamo 1-2 Sampdoria
05.10.2014 D1 Sampdoria 1-0 Atalanta Bergamo
16.03.2014 D1 Atalanta Bergamo 3-0 Sampdoria
Hasil Beberapa pertandingan Terakhir Atalanta :
15.01.2017 D1 Lazio 2-1 Atalanta Bergamo
12.01.2017 Cup Juventus FC 3-2 Atalanta Bergamo
08.01.2017 D1 ChievoVerona 1-4 Atalanta Bergamo
21.12.2016 D1 Atalanta Bergamo 2-1 Empoli FC
18.12.2016 D1 AC Milan 0-0 Atalanta Bergamo
11.12.2016 D1 Atalanta Bergamo 1-3 Udinese Calcio
Hasil Beberapa pertandingan Terakhir Sampdoria :
20.01.2017 Cup AS Roma 4-0 Sampdoria
15.01.2017 D1 Sampdoria 0-0 Empoli FC
08.01.2017 D1 SSC Napoli 2-1 Sampdoria
23.12.2016 D1 Sampdoria 0-0 Udinese Calcio
18.12.2016 D1 ChievoVerona 2-1 Sampdoria
11.12.2016 D1 Sampdoria 1-2 Lazio
Bursa Pasaran Taruhan
Atalanta 0 – ¾ Sampdoria
Over/Under : 2 ½
Prediksi Skor
Atalanta vs Sampdoria:
Atalanta 1 – 0 Sampdoria